
Le Sample Carbon Stainless & Aluminum Pipe Processing Automatic Loading High
Overview .lc-a-img { position: relative; width: 100%; height: 100%; object-fit: contain; overflow: hidden;}.lc-a-img .im;
- Overview
- FAQ
Basic Info.
| Model NO. | 6035 |
| Application | Home Appliance, Environmental Equipment, Petroleum Machinery Manufacturing, Agriculture Machinery, Textile Machinery, Food Machinery, Aerospace Industry, Automotive Industry, Shoemaking Industry, Woodwork Industry, Advertising Industry |
| Cooling System | Water Cooling |
| Technical Class | Continuous Wave Laser |
| Applicable Material | Metal |
| Structure Type | Gantry Type |
| Laser Classification | Semiconductor Laser |
| Laser Technology | Laser Control Fault Cutting |
| Name | Laser Pipe Cutting Machine |
| Laser Generator | Max, Raycus |
| Water Chiller | Teyu , Hanli |
| Cut Shape | Pipe , Tube , Angle Steel ,Channel Steel , Beam |
| Cut Length | 3m 6m 9m 12m |
| Cut Material | Carbon Steel , Stainless Steel , Aluminum, |
| Laser Power | 1000W -6000W |
| System | Cypcut |
| Sevo Motor | Yaskawa, FUJI , Panasonic ,Leadshine |
| Linear Rail | Hiwin |
| Reducer | Motoreducer |
| Transport Package | Plywood Box |
| Specification | 6012 6016 6022 6035 |
| Trademark | kalerbei |
| Origin | China |
| HS Code | 8456110090 |
| Production Capacity | 20 Sets /Month |
Product Description


2.High-Speed Tube Cutting: Fast cutting speed shortens processing cycle & improves daily output.
3.Support round pipe, square pipe, rectangular pipe, oval pipe, I-beam, channel steel, angle steel.
| Model | 6009LE | 6012LE | 6016LE | 6024LE | 6035LE |
| Chuck Size | 90mm | 120mm | 160mm | 240mm | 350mm |
| Tube Diameter | Φ90mm | Φ120mm | Φ160mm | Φ240mm | Φ350mm |
| Max Acceleration Speed | 1.5G | 1.5G | 1.5G | 1.2G | 0.8G |
| Max Loading Length | 6500mm | 6500mm | 6500mm | 6500mm | 6500mm |
| Tail Length | 70mm | 70mm | 70mm | 70mm | 120mm |
| Laser Power | 1500/2000/3000W | 1500/2000/3000W | 1500/2000/3000/6000W | 3000/6000/12000W | 3000/6000/12000W |
A: Standard models ship in 15–30 days; customized units require 30–45 days.Q: Do you provide after-sales service overseas?
A: Yes, we have partnered service centers in key regions.Q: Can I request a customized bucket size?
A: Absolutely! We offer tailored attachments.Q: What documents do you provide for export?
A: Full export package (Commercial Invoice, Packing List, Bill of Lading, COC, etc.).Q: How do I place an order?
A: Contact us via email/phone for a quote, then confirm with a PO.
You may also like
Send inquiry
Send now
